| ID # | 61417759 |
| Loan Type | Consumer |
| Invested Amount | 1,064€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 9% |
| Collateral | |
| Progress |
100%
|
| ID # | 18255879 |
| Loan Type | Consumer |
| Invested Amount | 1,544€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 27635332 |
| Loan Type | Consumer |
| Invested Amount | 3,632€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 54998344 |
| Loan Type | Consumer |
| Invested Amount | 17,152€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 56977496 |
| Loan Type | Consumer |
| Invested Amount | 2,688€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 56223749 |
| Loan Type | Consumer |
| Invested Amount | 532€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 8% |
| Collateral | |
| Progress |
100%
|
| ID # | 57547157 |
| Loan Type | Consumer |
| Invested Amount | 15,240€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 35579982 |
| Loan Type | Consumer |
| Invested Amount | 2,600€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 11798879 |
| Loan Type | Consumer |
| Invested Amount | 532€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 29747198 |
| Loan Type | Consumer |
| Invested Amount | 5,299€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 26673818 |
| Loan Type | Consumer |
| Invested Amount | 3,762€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 71527345 |
| Loan Type | Consumer |
| Invested Amount | 1,661€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 58926578 |
| Loan Type | Business |
| Invested Amount | 40,000€ |
| Term | 6 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 77152931 |
| Loan Type | Consumer |
| Invested Amount | 1,537€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 94688525 |
| Loan Type | Consumer |
| Invested Amount | 3,725€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 92374563 |
| Loan Type | Consumer |
| Invested Amount | 3,226€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 12622671 |
| Loan Type | Consumer |
| Invested Amount | 3,876€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 76335641 |
| Loan Type | Consumer |
| Invested Amount | 828€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 45652738 |
| Loan Type | Business |
| Invested Amount | 10,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 34991752 |
| Loan Type | Consumer |
| Invested Amount | 3,902€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 33339199 |
| Loan Type | Consumer |
| Invested Amount | 10,756€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 78183256 |
| Loan Type | Consumer |
| Invested Amount | 3,676€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 32978678 |
| Loan Type | Consumer |
| Invested Amount | 4,502€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 63183186 |
| Loan Type | Consumer |
| Invested Amount | 1,032€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 28974415 |
| Loan Type | Business |
| Invested Amount | 50,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 59632268 |
| Loan Type | Consumer |
| Invested Amount | 17,755€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 61631149 |
| Loan Type | Business |
| Invested Amount | 7,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 75917725 |
| Loan Type | Consumer |
| Invested Amount | 2,174€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 16319274 |
| Loan Type | Consumer |
| Invested Amount | 11,702€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 18619413 |
| Loan Type | Consumer |
| Invested Amount | 3,306€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 61417759 |
| Loan Type | Consumer |
| Invested Amount | 1,064€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 9% |
| Collateral | |
| Progress |
100%
|
| ID # | 18255879 |
| Loan Type | Consumer |
| Invested Amount | 1,544€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 27635332 |
| Loan Type | Consumer |
| Invested Amount | 3,632€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 54998344 |
| Loan Type | Consumer |
| Invested Amount | 17,152€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 56977496 |
| Loan Type | Consumer |
| Invested Amount | 2,688€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 56223749 |
| Loan Type | Consumer |
| Invested Amount | 532€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 8% |
| Collateral | |
| Progress |
100%
|
| ID # | 57547157 |
| Loan Type | Consumer |
| Invested Amount | 15,240€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 35579982 |
| Loan Type | Consumer |
| Invested Amount | 2,600€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 11798879 |
| Loan Type | Consumer |
| Invested Amount | 532€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 29747198 |
| Loan Type | Consumer |
| Invested Amount | 5,299€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 26673818 |
| Loan Type | Consumer |
| Invested Amount | 3,762€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 71527345 |
| Loan Type | Consumer |
| Invested Amount | 1,661€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 77152931 |
| Loan Type | Consumer |
| Invested Amount | 1,537€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 94688525 |
| Loan Type | Consumer |
| Invested Amount | 3,725€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 92374563 |
| Loan Type | Consumer |
| Invested Amount | 3,226€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 12622671 |
| Loan Type | Consumer |
| Invested Amount | 3,876€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 76335641 |
| Loan Type | Consumer |
| Invested Amount | 828€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 34991752 |
| Loan Type | Consumer |
| Invested Amount | 3,902€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 33339199 |
| Loan Type | Consumer |
| Invested Amount | 10,756€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 78183256 |
| Loan Type | Consumer |
| Invested Amount | 3,676€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 32978678 |
| Loan Type | Consumer |
| Invested Amount | 4,502€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 63183186 |
| Loan Type | Consumer |
| Invested Amount | 1,032€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 59632268 |
| Loan Type | Consumer |
| Invested Amount | 17,755€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 75917725 |
| Loan Type | Consumer |
| Invested Amount | 2,174€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 16319274 |
| Loan Type | Consumer |
| Invested Amount | 11,702€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 18619413 |
| Loan Type | Consumer |
| Invested Amount | 3,306€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 72918985 |
| Loan Type | Consumer |
| Invested Amount | 1,559€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 54334873 |
| Loan Type | Consumer |
| Invested Amount | 5,048€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 20% |
| Collateral | |
| Progress |
100%
|
| ID # | 35772835 |
| Loan Type | Consumer |
| Invested Amount | 3,226€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 45426556 |
| Loan Type | Consumer |
| Invested Amount | 15,539€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 58926578 |
| Loan Type | Business |
| Invested Amount | 40,000€ |
| Term | 6 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 45652738 |
| Loan Type | Business |
| Invested Amount | 10,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 28974415 |
| Loan Type | Business |
| Invested Amount | 50,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 61631149 |
| Loan Type | Business |
| Invested Amount | 7,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 33969178 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 44894983 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 14891111 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 69745365 |
| Loan Type | Business |
| Invested Amount | 8,000€ |
| Term | 6 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 61194581 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 44687418 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 26962864 |
| Loan Type | Business |
| Invested Amount | 8,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 54429427 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 6 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 77356759 |
| Loan Type | Business |
| Invested Amount | 50,000€ |
| Term | 3 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 37817952 |
| Loan Type | Business |
| Invested Amount | 10,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 41181177 |
| Loan Type | Business |
| Invested Amount | 6,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 38745635 |
| Loan Type | Business |
| Invested Amount | 7,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 73477599 |
| Loan Type | Business |
| Invested Amount | 10,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 19% |
| Collateral | |
| Progress |
100%
|
| ID # | 22648872 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 31474767 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 47162436 |
| Loan Type | Business |
| Invested Amount | 110,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 9% |
| Collateral | |
| Progress |
100%
|
| ID # | 94944331 |
| Loan Type | Business |
| Invested Amount | 4,000€ |
| Term | 8 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 83895326 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 16516546 |
| Loan Type | Business |
| Invested Amount | 8,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 75458633 |
| Loan Type | Business |
| Invested Amount | 6,000€ |
| Term | 5 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 48559881 |
| Loan Type | Business |
| Invested Amount | 27,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 25934817 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 3 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 91826173 |
| Loan Type | Business |
| Invested Amount | 20,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 61525113 |
| Loan Type | Business |
| Invested Amount | 40,000€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|