| ID # | 34717464 |
| Loan Type | Consumer |
| Invested Amount | 851€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 12262569 |
| Loan Type | Consumer |
| Invested Amount | 6,579€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 11561246 |
| Loan Type | Consumer |
| Invested Amount | 9,677€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 87517576 |
| Loan Type | Consumer |
| Invested Amount | 3,191€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 14855233 |
| Loan Type | Consumer |
| Invested Amount | 11,481€ |
| Term | 117 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 25934817 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 3 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 32145953 |
| Loan Type | Consumer |
| Invested Amount | 11,020€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 72714883 |
| Loan Type | Consumer |
| Invested Amount | 14,558€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 39284135 |
| Loan Type | Consumer |
| Invested Amount | 19,488€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 33176122 |
| Loan Type | Consumer |
| Invested Amount | 3,479€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 72136291 |
| Loan Type | Consumer |
| Invested Amount | 6,428€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 17921322 |
| Loan Type | Consumer |
| Invested Amount | 648€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 71345934 |
| Loan Type | Consumer |
| Invested Amount | 6,022€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 28465825 |
| Loan Type | Consumer |
| Invested Amount | 8,932€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 89662239 |
| Loan Type | Consumer |
| Invested Amount | 1,304€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 91826173 |
| Loan Type | Business |
| Invested Amount | 20,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 87497941 |
| Loan Type | Consumer |
| Invested Amount | 5,601€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 97764878 |
| Loan Type | Consumer |
| Invested Amount | 1,632€ |
| Term | 81 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 82933468 |
| Loan Type | Consumer |
| Invested Amount | 11,065€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 91371789 |
| Loan Type | Consumer |
| Invested Amount | 5,315€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 47331415 |
| Loan Type | Consumer |
| Invested Amount | 798€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 34317122 |
| Loan Type | Consumer |
| Invested Amount | 1,105€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 26984968 |
| Loan Type | Consumer |
| Invested Amount | 3,686€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 34822878 |
| Loan Type | Consumer |
| Invested Amount | 19,507€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 82937875 |
| Loan Type | Consumer |
| Invested Amount | 20,498€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 56487342 |
| Loan Type | Consumer |
| Invested Amount | 6,915€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 8% |
| Collateral | |
| Progress |
100%
|
| ID # | 89912732 |
| Loan Type | Consumer |
| Invested Amount | 5,376€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 78492971 |
| Loan Type | Consumer |
| Invested Amount | 4,507€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 71229789 |
| Loan Type | Consumer |
| Invested Amount | 7,005€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 65223218 |
| Loan Type | Consumer |
| Invested Amount | 2,800€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 34717464 |
| Loan Type | Consumer |
| Invested Amount | 851€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 12262569 |
| Loan Type | Consumer |
| Invested Amount | 6,579€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 11561246 |
| Loan Type | Consumer |
| Invested Amount | 9,677€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 87517576 |
| Loan Type | Consumer |
| Invested Amount | 3,191€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 14855233 |
| Loan Type | Consumer |
| Invested Amount | 11,481€ |
| Term | 117 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 32145953 |
| Loan Type | Consumer |
| Invested Amount | 11,020€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 72714883 |
| Loan Type | Consumer |
| Invested Amount | 14,558€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 39284135 |
| Loan Type | Consumer |
| Invested Amount | 19,488€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 33176122 |
| Loan Type | Consumer |
| Invested Amount | 3,479€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 72136291 |
| Loan Type | Consumer |
| Invested Amount | 6,428€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 17921322 |
| Loan Type | Consumer |
| Invested Amount | 648€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 71345934 |
| Loan Type | Consumer |
| Invested Amount | 6,022€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 28465825 |
| Loan Type | Consumer |
| Invested Amount | 8,932€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 89662239 |
| Loan Type | Consumer |
| Invested Amount | 1,304€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 87497941 |
| Loan Type | Consumer |
| Invested Amount | 5,601€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 97764878 |
| Loan Type | Consumer |
| Invested Amount | 1,632€ |
| Term | 81 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 82933468 |
| Loan Type | Consumer |
| Invested Amount | 11,065€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 91371789 |
| Loan Type | Consumer |
| Invested Amount | 5,315€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 47331415 |
| Loan Type | Consumer |
| Invested Amount | 798€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 34317122 |
| Loan Type | Consumer |
| Invested Amount | 1,105€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 26984968 |
| Loan Type | Consumer |
| Invested Amount | 3,686€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 34822878 |
| Loan Type | Consumer |
| Invested Amount | 19,507€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 82937875 |
| Loan Type | Consumer |
| Invested Amount | 20,498€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 56487342 |
| Loan Type | Consumer |
| Invested Amount | 6,915€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 8% |
| Collateral | |
| Progress |
100%
|
| ID # | 89912732 |
| Loan Type | Consumer |
| Invested Amount | 5,376€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 78492971 |
| Loan Type | Consumer |
| Invested Amount | 4,507€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 71229789 |
| Loan Type | Consumer |
| Invested Amount | 7,005€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 65223218 |
| Loan Type | Consumer |
| Invested Amount | 2,800€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 24575111 |
| Loan Type | Consumer |
| Invested Amount | 3,239€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 24377998 |
| Loan Type | Consumer |
| Invested Amount | 2,905€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 25934817 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 3 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 91826173 |
| Loan Type | Business |
| Invested Amount | 20,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 61525113 |
| Loan Type | Business |
| Invested Amount | 40,000€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 49754621 |
| Loan Type | Business |
| Invested Amount | 70,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 96489743 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 93583962 |
| Loan Type | Business |
| Invested Amount | 40,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 18774367 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 3 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 88767218 |
| Loan Type | Business |
| Invested Amount | 4,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 25265872 |
| Loan Type | Business |
| Invested Amount | 50,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 15815464 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 75936423 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 76185648 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 12716216 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 53147527 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 32224821 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 24532522 |
| Loan Type | Business |
| Invested Amount | 20,000€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 33296794 |
| Loan Type | Business |
| Invested Amount | 7,000€ |
| Term | 4 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 49336217 |
| Loan Type | Business |
| Invested Amount | 20,000€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 94473579 |
| Loan Type | Business |
| Invested Amount | 125,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 64855483 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 9 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 27481112 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 82746133 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 62991451 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 9 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 63247194 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 57686739 |
| Loan Type | Business |
| Invested Amount | 7,300€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 95357152 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 13633331 |
| Loan Type | Business |
| Invested Amount | 4,000€ |
| Term | 5 months |
| Credit Score | |
| Interest Rate | 19% |
| Collateral | |
| Progress |
100%
|
| ID # | 85257223 |
| Loan Type | Business |
| Invested Amount | 75,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|