| ID # | 31172943 |
| Loan Type | Consumer |
| Invested Amount | 319€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 13762575 |
| Loan Type | Consumer |
| Invested Amount | 3,322€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 69131663 |
| Loan Type | Consumer |
| Invested Amount | 1,213€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 78161351 |
| Loan Type | Consumer |
| Invested Amount | 11,245€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 78938154 |
| Loan Type | Consumer |
| Invested Amount | 17,321€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 33843213 |
| Loan Type | Consumer |
| Invested Amount | 319€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 96826226 |
| Loan Type | Consumer |
| Invested Amount | 2,472€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 72975341 |
| Loan Type | Consumer |
| Invested Amount | 11,770€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 64566581 |
| Loan Type | Consumer |
| Invested Amount | 7,668€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 43667513 |
| Loan Type | Consumer |
| Invested Amount | 6,522€ |
| Term | 16 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 95571932 |
| Loan Type | Consumer |
| Invested Amount | 19,513€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 18668253 |
| Loan Type | Consumer |
| Invested Amount | 5,874€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 16834617 |
| Loan Type | Consumer |
| Invested Amount | 4,420€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 46231117 |
| Loan Type | Consumer |
| Invested Amount | 4,430€ |
| Term | 55 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 66712928 |
| Loan Type | Consumer |
| Invested Amount | 10,734€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 38436684 |
| Loan Type | Consumer |
| Invested Amount | 658€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 49725593 |
| Loan Type | Consumer |
| Invested Amount | 3,190€ |
| Term | 62 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 32889375 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 49519569 |
| Loan Type | Consumer |
| Invested Amount | 1,780€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 32833245 |
| Loan Type | Consumer |
| Invested Amount | 9,678€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 24119172 |
| Loan Type | Consumer |
| Invested Amount | 11,013€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 61341849 |
| Loan Type | Consumer |
| Invested Amount | 538€ |
| Term | 14 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 92217663 |
| Loan Type | Consumer |
| Invested Amount | 5,495€ |
| Term | 70 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 52616546 |
| Loan Type | Consumer |
| Invested Amount | 2,286€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 14655736 |
| Loan Type | Consumer |
| Invested Amount | 1,064€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 91366672 |
| Loan Type | Consumer |
| Invested Amount | 6,276€ |
| Term | 66 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 28413227 |
| Loan Type | Consumer |
| Invested Amount | 2,621€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 92215569 |
| Loan Type | Consumer |
| Invested Amount | 16,359€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 65678998 |
| Loan Type | Consumer |
| Invested Amount | 15,586€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 46337955 |
| Loan Type | Consumer |
| Invested Amount | 5,525€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 31172943 |
| Loan Type | Consumer |
| Invested Amount | 319€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 13762575 |
| Loan Type | Consumer |
| Invested Amount | 3,322€ |
| Term | 60 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 69131663 |
| Loan Type | Consumer |
| Invested Amount | 1,213€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 78161351 |
| Loan Type | Consumer |
| Invested Amount | 11,245€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 78938154 |
| Loan Type | Consumer |
| Invested Amount | 17,321€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 33843213 |
| Loan Type | Consumer |
| Invested Amount | 319€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 96826226 |
| Loan Type | Consumer |
| Invested Amount | 2,472€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 72975341 |
| Loan Type | Consumer |
| Invested Amount | 11,770€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 64566581 |
| Loan Type | Consumer |
| Invested Amount | 7,668€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 43667513 |
| Loan Type | Consumer |
| Invested Amount | 6,522€ |
| Term | 16 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 95571932 |
| Loan Type | Consumer |
| Invested Amount | 19,513€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 18668253 |
| Loan Type | Consumer |
| Invested Amount | 5,874€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 16834617 |
| Loan Type | Consumer |
| Invested Amount | 4,420€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 46231117 |
| Loan Type | Consumer |
| Invested Amount | 4,430€ |
| Term | 55 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 66712928 |
| Loan Type | Consumer |
| Invested Amount | 10,734€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 38436684 |
| Loan Type | Consumer |
| Invested Amount | 658€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 49725593 |
| Loan Type | Consumer |
| Invested Amount | 3,190€ |
| Term | 62 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 49519569 |
| Loan Type | Consumer |
| Invested Amount | 1,780€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 32833245 |
| Loan Type | Consumer |
| Invested Amount | 9,678€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 24119172 |
| Loan Type | Consumer |
| Invested Amount | 11,013€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 61341849 |
| Loan Type | Consumer |
| Invested Amount | 538€ |
| Term | 14 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 92217663 |
| Loan Type | Consumer |
| Invested Amount | 5,495€ |
| Term | 70 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 52616546 |
| Loan Type | Consumer |
| Invested Amount | 2,286€ |
| Term | 76 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 14655736 |
| Loan Type | Consumer |
| Invested Amount | 1,064€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 91366672 |
| Loan Type | Consumer |
| Invested Amount | 6,276€ |
| Term | 66 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 28413227 |
| Loan Type | Consumer |
| Invested Amount | 2,621€ |
| Term | 48 months |
| Credit Score | |
| Interest Rate | 21% |
| Collateral | |
| Progress |
100%
|
| ID # | 92215569 |
| Loan Type | Consumer |
| Invested Amount | 16,359€ |
| Term | 120 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 65678998 |
| Loan Type | Consumer |
| Invested Amount | 15,586€ |
| Term | 84 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 46337955 |
| Loan Type | Consumer |
| Invested Amount | 5,525€ |
| Term | 72 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 18312871 |
| Loan Type | Consumer |
| Invested Amount | 4,255€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 9% |
| Collateral | |
| Progress |
100%
|
| ID # | 32889375 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 47435592 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 95825276 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 9 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 12492818 |
| Loan Type | Business |
| Invested Amount | 30,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 46447893 |
| Loan Type | Business |
| Invested Amount | 4,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 14395591 |
| Loan Type | Business |
| Invested Amount | 100,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 54143554 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 27385998 |
| Loan Type | Business |
| Invested Amount | 75,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 93974423 |
| Loan Type | Business |
| Invested Amount | 40,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 81872837 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 16918817 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 6 months |
| Credit Score | |
| Interest Rate | 19% |
| Collateral | |
| Progress |
100%
|
| ID # | 11355579 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 5 months |
| Credit Score | |
| Interest Rate | 17% |
| Collateral | |
| Progress |
100%
|
| ID # | 88141145 |
| Loan Type | Business |
| Invested Amount | 37,000€ |
| Term | 24 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 71386832 |
| Loan Type | Business |
| Invested Amount | 12,000€ |
| Term | 36 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 89834556 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 11281121 |
| Loan Type | Business |
| Invested Amount | 10,000€ |
| Term | 5 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 14647644 |
| Loan Type | Business |
| Invested Amount | 4,000€ |
| Term | 4 months |
| Credit Score | |
| Interest Rate | 19% |
| Collateral | |
| Progress |
100%
|
| ID # | 25672163 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 12% |
| Collateral | |
| Progress |
100%
|
| ID # | 79116812 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 77269955 |
| Loan Type | Business |
| Invested Amount | 50,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 71518552 |
| Loan Type | Business |
| Invested Amount | 20,000€ |
| Term | 18 months |
| Credit Score | |
| Interest Rate | 10% |
| Collateral | |
| Progress |
100%
|
| ID # | 89435221 |
| Loan Type | Business |
| Invested Amount | 5,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 18122325 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 42793842 |
| Loan Type | Business |
| Invested Amount | 15,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|
| ID # | 45537779 |
| Loan Type | Business |
| Invested Amount | 50,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 15% |
| Collateral | |
| Progress |
100%
|
| ID # | 89968618 |
| Loan Type | Business |
| Invested Amount | 3,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 14% |
| Collateral | |
| Progress |
100%
|
| ID # | 66536976 |
| Loan Type | Business |
| Invested Amount | 100,000€ |
| Term | 6 months |
| Credit Score | |
| Interest Rate | 13% |
| Collateral | |
| Progress |
100%
|
| ID # | 83188217 |
| Loan Type | Business |
| Invested Amount | 4,000€ |
| Term | 12 months |
| Credit Score | |
| Interest Rate | 16% |
| Collateral | |
| Progress |
100%
|